| 2G Network | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Dimensions | 142 x 73.6 x 9.9 mm |
| Weight | 170 g |
| Display Type | 16M colors, IPS+ LCD capacitive touchscreen |
| Display Size | 540 x 960 pixels, 5.0 inches QHD,(~220 ppi pixel density) |
| Multitouch | Yes |
| Memory | 4GB built-in |
| Card slot | microSD card(supports uo to 32 GB) |
| RAM | 1GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v2.1 with A2DP |
| USB | USB |
| GPS | Yes |
| Main Camera | 5MP, 2592x1944 pixels, autofocus, LED Flash, Geo-tagging, HDR, Video, 720p@30fps), 2ndary 0.3MP Camera for video calls |
| OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Quad-core 1.2 GHz (MTK |
| GPU | GPU: PowerVR SGX 544MP |
| Sensors | Accelerometer, Light Sensor, Digital Proximity |
| Browser | HTML5 |
| Sound | FM Radio, 3.5mm Jack, MP3/WMA/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Games |
| Colors | Black, White |
| Battery | Li-ion Battery 2150 mAh (unknown standby/talktime) |
| Misc | GPS + A-GPS support, GPU, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |