| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Dimensions | |
| Weight | N/a |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.5 inches, 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Memory | 32GB built-in |
| Card slot | microSD card (supports up to 64GB) |
| RAM | 3GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 a/b/g/n |
| BlueTooth | Bluetooth v4.1 |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash, eo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps), |
| Front Camera | 5 MP |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM89 |
| Processor | 1.7 GHz Quad-Core Cortex-A53, 1.0 GHz Quad-Core Cortex-A53 |
| GPU | GPU: Adreno 405 |
| Sensors | Accelerometer, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio (Not Yet Confirmed), 3.5mm Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
| Colors | Black, White, Gold |
| Battery | N/a |
| Misc | GPS + A-GPS support, Organizer, Document viewer, Dual SIM, dual stand-by), Photo Video/editor |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |