| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Dimensions | 134 x 67.5 x 10.5 mm |
| Weight | 145 g |
| Display Type | 16M colors, IPS LCD captive touchscreen |
| Display Size | 720 x 1280 pixels, 4.5 inches, |
| Memory | 8GBbuilt-in |
| Card slot | microSD card(supports uo to 32 GB) |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v3.0 with A2DP |
| USB | USB |
| GPS | Yes |
| Main Camera | 8MP, 3264x2448 pixels, autofocus, LED Flash, Geo-tagging, HDR, Video (720p), Secondary |
| OS | Android OS, v4.0.x (Ice Cream Sandwich) |
| Processor | Quad-core 1.4 GHz, Huawei K3V2 Chipset |
| Sensors | Accelerometer, gyro, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Google talk |
| Colors | Black, White |
| Battery | Stand-by Up to 541 h |
| StandBy Time | Stand-by Up to 541 h |
| Misc | GPS + A-GPS support, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |