| 2G Network | SIM1: 900 / 1800 / 1900 SIM2: 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| Dimensions | 142.2 x 72.3 x 9.4 mm |
| Weight | 156 g |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
| Memory | 16GB built-in |
| RAM | 1GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.0 with A2DP |
| USB | USB (micro USB v2.0) |
| GPS | Yes |
| Main Camera | 8MP, 3264 x 2448 pixels, autofocus, LED Flash, Geo-tagging, Touch focus, face detection, HDR, Video, |
| Front Camera | 2MP |
| OS | Android OS, v4.4.2 (KitKat) |
| Processor | 1.3 GHz Quad-Core |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Sound | FM radio (Not Yet Confirmed), 3.5mm Jack, MP3/WAV/eAAC+/Flac player, MP4/H.263/H.264 player, SNS integration, Google talk |
| Colors | White, Black |
| Battery | 2000 mAh |
| Misc | GPS + A-GPS support, Dual SIM, Dual Stand-by, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |