| 2G Network | SIM1: 900 / 1800 / 1900 SIM2: 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Dimensions | N/a |
| Weight | 162 g |
| Display Type | LTPS LCD capacitive touchscreen, 16M colors |
| Display Size | 1080 x 1920 pixels, 5.5 inches, (~401 ppi pixel density) |
| Multitouch | Yes |
| Memory | 32GBbuilt-in |
| Card slot | microSD card(supports uo to 64 GB) |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.0 with A2DP |
| USB | USB |
| GPS | Yes |
| Main Camera | 13MP, 4128 x 3096 pixels, autofocus, LED Flash, Geo-tagging, Touch focus, face detection, HDR, Video (1080p@30fps), |
| Front Camera | 5MP |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | GPU: Mali-450M |
| Processor | 1.7 GHz Octa-Core, Mediatek MT6592 |
| GPU | GPU: Mali-450MP4 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Google talk, Google Search, Maps, Gmail |
| Colors | Black, White |
| Battery | 3000 mAh |
| Misc | GPS + A-GPS support, Dual SIM, Dual Stand-by, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |