| 2G Network | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Dimensions | N/a |
| Weight | N/a |
| Display Type | HD display, 16M colors |
| Display Size | 5.5 Inches |
| Multitouch | Yes |
| Memory | 16GB built-in |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.1 with A2DP |
| USB | USB (micro USB v2.0) |
| GPS | Yes |
| Main Camera | 13 MP, LED Flash, Auto focus, Geo-tagging. Panorama, HDR, Video, |
| Front Camera | 8 MP |
| OS | Android 5.1 (Lollipop) |
| Processor | 1.8 GHZ Octa-Core |
| Sensors | Accelerometer, proximity, compass, Fingerprint |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, DTS Sound, MP3/WAV/eAAC+/Flac player, MP4/H.263/H.264 player, Google talk, Games |
| Colors | Various |
| Battery | 3000 mAh |
| Misc | GPS + A-GPS support, Dual SIM , Micro-SIM / Nano Sim, dual stand-by), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo video/editor, Voice memo/dial |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |