| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA | 
| 4G Network | LTE | 
| Dimensions | 147.1 x 73.8 x 8.3 mm | 
| Weight | 156g | 
| Display Type | IPS LCD capacitive touchscreen, 16M colors | 
| Display Size | 5.2 Inches | 
| Multitouch | Yes | 
| Memory | 16GBbuilt-in | 
| Card slot | microSD card | 
| RAM | 2GB RAM | 
| GPRS | Yes | 
| WLAN | WLAN (Wi-Fi 802.11 b/g/n | 
| BlueTooth | Bluetooth v4.0 with A2DP | 
| USB | USB (microUSB v2.0, USB Host) | 
| GPS | Yes | 
| Main Camera | 13 MP, 4208 x 3120 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video 1080p@30fps, | 
| Front Camera | |
| OS | Android V6.0 (Marshmallow) | 
| Processor | 2.0 GHz octa-core, Mediatek Helio X10 Or Snapdragon 625 | 
| Sensors | Accelerometer, proximity, compass | 
| Browser | HTML5 | 
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/Flac player, MP4/H.264 player, Google talk, Games | 
| Colors | Various | 
| Battery | 2900 mah | 
| Misc | GPS + A-GPS support, Dual SIM, Dual Stand-by, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor | 
and so on ...
| Name | Price | 
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 | 
| Huawei MediaPad T3 10 | Rs. 28699 | 
| Huawei Watch GT | Rs. 29999 | 
| Huawei P20 Pro | Rs. 99999 | 
| Huawei Mate 20 Pro | Rs. 119999 |