2G Network | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE |
Dimensions | 150.5 x 75.7 x 7.5 mm |
Weight | 165 g |
Display Type | IPS LCD capacitive touchscreen, 16M colors, Emotion UI 3.0 |
Display Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
Multitouch | Yes |
Card slot | microSD card(supports uo to 128 GB) |
RAM | 3GB RAM |
GPRS | Yes |
WLAN | WLAN (Wi-Fi 802.11 a/b/g/n |
BlueTooth | Bluetooth v4.0 with A2DP |
USB | USB (microUSB v2.0) |
GPS | Yes |
Main Camera | 8 MP Dual, 3264 x 2448 pixels, autofocus, Dual-LED flash, Geo-tagging, touch focus, face detection, HDR, Video (1080p@30fps), |
Front Camera | 5 MP |
OS | Android OS, v4.4.2 (KitKat) |
Chipset | GPU: Mali-T62 |
Processor | 1.8 GHz Octa-core |
GPU | GPU: Mali-T628 |
Sensors | Accelerometer, proximity, compass |
Browser | HTML5 |
Sound | FM radio (Not Yet Confirmed), 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, Google talk, Google Search, Maps, Gmail |
Colors | Black, White and Gold (4G model only) |
Battery | 3500 mAh |
Misc | GPS + A-GPS support, Dual SIM, Dual Stand-by, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
and so on ...
Name | Price |
---|---|
Huawei MediaPad T3 7 | Rs. 16700 |
Huawei MediaPad T3 10 | Rs. 28699 |
Huawei Watch GT | Rs. 29999 |
Huawei P20 Pro | Rs. 99999 |
Huawei Mate 20 Pro | Rs. 119999 |