| 2G Network | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Dimensions | 150.9 x 72.7 x 8.2 mm |
| Weight | 162 g |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Emotion UI 3.0 |
| Display Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
| Multitouch | Yes |
| RAM | 4GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 a/b/g/n |
| BlueTooth | Bluetooth v410 with A2DP |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | 12 MP Dual + 2 MP, phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps), |
| Front Camera | 8 MP |
| OS | Android OS V6.0 (Marshmallow) |
| Chipset | Kirin 655 SoC GP |
| Processor | Octa-core CPU (4 x 2.1 GHz + 4 x 1.7 GHz Cortex-A53) |
| GPU | GPU: Mali T830-MP2 |
| Sensors | Accelerometer, proximity, compass, Fingerprint |
| Browser | HTML5 |
| Sound | Radio (Not yet Confirmed), 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Google talk, Games |
| Colors | Silver, grey, blue, rose gold |
| Battery | Non-removable |
| Misc | GPS + A-GPS support, Active noise cancellation with dedicated mic, Dual SIM + Nano-SIM, dual stand-by), Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, DTS audio |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |