| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| 4G Network | LTE |
| Dimensions | N/a |
| Weight | N/a |
| Display Type | capacitive touchscreen, 16M colors, |
| Display Size | 5.2 Inches, 1080 x 1920 pixels |
| Multitouch | Yes |
| Memory | 32GB built-in |
| Card slot | microSD card (supports uo to 256GB) |
| RAM | 4GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 a/b/g/n/ac |
| BlueTooth | Bluetooth v4.2 with A2DP |
| USB | USB |
| GPS | Yes |
| Main Camera | 13 MP, Auto focus, LED Flash, Geotagging, Panorama, HDR, Face beauty, Video, |
| Front Camera | 8 MP |
| OS | Android OS V6.0 (Marshmallow) |
| Chipset | HiSilicon Kir |
| Processor | Octa-Core ( 4 x 2.3 GHz Cortex-A72 + ARM 4 x 1.8 GHz Cortex-A53 |
| GPU | GPU: Mali-T880 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/Flac player, MP4/H.265 player, Google talk, Games |
| Colors | Various |
| Battery | 3000 mAh |
| Misc | A-GPS, GLONASS, BDS (market dependant), Single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Document viewer |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |