2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Dimensions | N/a |
Weight | N/a |
Display Type | IPS LCD capacitive touchscreen, 16M colors, Emotion UI |
Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Memory | 16GBbuilt-in |
Card slot | microSD card (supports uo to 32 GB) |
RAM | 2GB RAM |
GPRS | Yes |
WLAN | WLAN (Wi-Fi 802.11 b/g/n |
BlueTooth | Bluetooth v4.0 with A2DP |
USB | USB |
GPS | Yes |
Main Camera | 13 MP, f/2.0, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), |
Front Camera | 5 MP |
OS | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6735P |
Processor | 1.3 GHz Quad-Core Cortex-A53 |
GPU | GPU: Mali-T720MP2 |
Sensors | Accelerometer, proximity, compass |
Browser | HTML5 |
Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/Flac player, MP4/H.264 player, SNS integration, Google talk, Games |
Colors | White, Black |
Battery | 4000 mAh |
Misc | GPS + A-GPS support, Dual SIM, (Micro-SIM, dual stand-by), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo video/editor, Voice memo/dial |
and so on ...
Name | Price |
---|---|
Huawei MediaPad T3 7 | Rs. 16700 |
Huawei MediaPad T3 10 | Rs. 28699 |
Huawei Watch GT | Rs. 29999 |
Huawei P20 Pro | Rs. 99999 |
Huawei Mate 20 Pro | Rs. 119999 |