2G Network | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSPA |
4G Network | LTE |
Dimensions | N/a |
Weight | N/a |
Display Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Display Size | 5.9 inches, 1080 pixels |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Memory | 64GB built-in |
Card slot | microSD card (supports up to 200GB) (uses SIM 2 slot) |
RAM | 4GB RAM |
GPRS | Yes |
WLAN | WLAN (Wi-Fi 802.11 a/b/g/n/ac |
BlueTooth | Bluetooth v4.2 |
USB | USB (Type-C 1.0 reversible connector) |
GPS | Yes |
Main Camera | 12MP, LED flash, Autofocus, Geotagging, Panorama, HDR, Face detection, Video, |
Front Camera | 8 MP |
OS | Android OS V7.0 (Nougat) |
Chipset | Kirin 960 GP |
Processor | 2.6 GHZ Octa-Core |
GPU | GPU: Mali T880 |
Sensors | Accelerometer, gyro, proximity, barometer, compass, Fingerprint |
Browser | HTML5 |
Sound | FM radio, 3.5mm Jack, MP3/eAAC+/WMA/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
Colors | Various |
Battery | Non-removable Li-Po battery |
Misc | GPS + A-GPS support, Photo/video editor, Document editor, Single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Fast battery charging, Photo/video editor, Document editor, Active noise cancellation with dedicated mic |
and so on ...
Name | Price |
---|---|
Huawei MediaPad T3 7 | Rs. 16700 |
Huawei MediaPad T3 10 | Rs. 28699 |
Huawei Watch GT | Rs. 29999 |
Huawei P20 Pro | Rs. 99999 |
Huawei Mate 20 Pro | Rs. 119999 |