| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Dimensions | N/a |
| Weight | N/a |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.2 Inches, 1440 x 2560 pixels |
| Multitouch | Yes |
| Memory | 64GB built-in |
| Card slot | microSD card(supports uo to 128GB) |
| RAM | 6GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 a/b/g/n/ac |
| BlueTooth | Bluetooth 4.1 |
| USB | USB (microUSB v2.0, USB Host) |
| GPS | Yes |
| Main Camera | N/a |
| OS | Android OS, v6.0 (Marshmallow) |
| Processor | Quad-Core Cortex-A72 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player, Google Talk, Gmail, YouTube, Games (Built-in + Downloadable) |
| Colors | Various |
| Battery | N/a |
| Misc | GPS + A-GPS, GLONASS support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |