| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Dimensions | N/a |
| Weight | N/a |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.2 inches, 720 x 1280 pixels |
| Multitouch | Yes |
| Memory | 32GB built-in |
| Card slot | microSD card |
| RAM | 3GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.1 |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps, |
| Front Camera | 8 MP |
| OS | Android OS, v6.0 (Marshmallow) |
| Processor | Octa Core Processor |
| Sensors | Accelerometer, proximity, compass |
| Browser | HTML5 |
| Sound | FM radio (Not Yet Confirmed), 3.5mm Jack, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
| Colors | Various |
| Battery | N/a |
| Misc | GPS + A-GPS support, Organizer, Document viewer, Dual SIM, Photo viewer/editor, Active noise cancellation with dedicated mic |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |