2G Network | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Dimensions | 156.28 x 73.5 x 8.0mm |
Sim Type | Dual Sim, Dual Standby (Nano-SIM) |
Weight | 150 g |
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 720 x 1560 Pixels (~282 PPI) |
Memory | 32GB Built-in, 2GB RAM |
Card slot | microSD Card, (supports up to 512GB) |
GPRS | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BlueTooth | v5.0 with A2DP, LE |
USB | microUSBv2.0 |
NFC | No |
GPS | Yes + A-GPS support, & GLONASS |
Main Camera | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) |
Front Camera | 8 MP, LED Flash |
OS | Android 9.0 (Pie) |
Chipset | MTK6761 |
Processor | 1.4 Ghz Quad Core Cortex-A53 |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Browser | HTML5 |
Sound | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Colors | Midnight Black, Sapphire Blue, Amber Brown |
Battery | (Li-ion Non removable), 3020 mAh |
Misc | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
and so on ...
Name | Price |
---|---|
Huawei MediaPad T3 7 | Rs. 16700 |
Huawei MediaPad T3 10 | Rs. 28699 |
Huawei Watch GT | Rs. 29999 |
Huawei P20 Pro | Rs. 99999 |
Huawei Mate 20 Pro | Rs. 119999 |