| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Dimensions | 154.3 x 77mm x 8.45mm |
| Weight | 168 grams |
| Display Type | HD IPS Display, 16M colors |
| Display Size | 5.5 inches, 720 x 1280 |
| Multitouch | Yes |
| Memory | 16GB built-in |
| Card slot | microSD card (supports up to 32GB) (dedicated slot) |
| RAM | 2GB RAM |
| GPRS | Yes |
| WLAN | WLAN (Wi-Fi 802.11 b/g/n |
| BlueTooth | Bluetooth v4.0 with A2DP |
| USB | USB (microUSB v2.0) |
| GPS | Yes |
| Main Camera | 13 MP, autofocus, LED flash, Geotagging, panorama, HDR, Video, |
| Front Camera | 8 MP, LED flash |
| OS | Android OS, v6.0 (Marshmallow) |
| Processor | 1.2 GHZ Octa-Core, Kirin 620 |
| Sensors | Accelometer, Proximity, compass, light |
| Browser | HTML5 |
| Sound | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
| Colors | Various |
| Battery | 3000 mAh |
| Misc | GPS + A-GPS support, Document viewer, Dual SIM + Micro-SIM, dual stand-by), Photo/video editor |
and so on ...
| Name | Price |
|---|---|
| Huawei MediaPad T3 7 | Rs. 16700 |
| Huawei MediaPad T3 10 | Rs. 28699 |
| Huawei Watch GT | Rs. 29999 |
| Huawei P20 Pro | Rs. 99999 |
| Huawei Mate 20 Pro | Rs. 119999 |